Wednesday, August 12th, 2026
Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

23-Aug-19

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 22-Aug-19 21-Aug-19 20-Aug-19 19-Aug-19

======================================================================================

Chinese yuan 0.103112 0.103259 0.103304 0.103413

Euro 0.80892 0.809503 0.808102 0.809168

Japanese yen 0.00685651 0.00684718 0.00684682 0.00685075

U.K. pound 0.885959 0.88379 0.880988 0.883504

U.S. dollar 0.729875 0.729019 0.729597 0.728783

Algerian dinar 0.00609312 0.00608463 0.00608624 0.00608319

Australian dollar 0.494052 0.494348 0.495323 0.494334

Botswana pula 0.0659077 0.0658304 0.0656637 0.065882

Brazilian real 0.180492 0.181132 0.180508 0.180983

Brunei dollar 0.526871 0.526824 0.526671 0.526273

Canadian dollar 0.549043 0.547622 0.54804

Chilean peso 0.00102869 0.00102588 0.0010248 0.00102753

Colombian peso 0.000215603 0.000213102 0.000212006 0.000211769

Czech koruna 0.0313776 0.0313813 0.031328 0.0313874

Danish krone 0.108496 0.108564 0.108382 0.108493

Indian rupee 0.0101791 0.0101888 0.010183 0.0102154

Israeli New Shekel 0.207057 0.206697 0.207037 0.205581

Korean won 0.000600662

Kuwaiti dinar 2.4013 2.39848 2.40038 2.39771

Malaysian ringgit 0.17459 0.174678 0.174482 0.174852

Mauritian rupee 0.0202757 0.0202483 0.0202467 0.0202197

Mexican peso 0.0369619 0.037044 0.0369375 0.0367788

New Zealand dollar 0.467266 0.467957 0.467672 0.467514

Norwegian krone 0.0813884 0.0815512 0.0811042 0.0811942

Omani rial 1.89824 1.89602 1.89752 1.8954

Peruvian sol 0.215942 0.215921 0.215489

Philippine peso 0.0139305 0.0139481 0.0138903

Polish zloty 0.185544 0.185927 0.185139 0.185919

Qatari riyal 0.200515 0.20028 0.200439 0.200215

Russian ruble 0.0111228 0.0110019 0.0109247 0.0109413

Saudi Arabian riyal 0.194633 0.194405 0.194559 0.194342

Singapore dollar 0.526871 0.526824 0.526671 0.526273

South African rand 0.0480636 0.0480104 0.0475355 0.0474825

Swedish krona 0.0759258 0.0753033 0.0753381 0.0754043

Swiss franc 0.742611 0.744049 0.744905 0.743922

Thai baht 0.0237103 0.0236825 0.0236705 0.0236135

Trinidadian dollar 0.108325 0.108141 0.108395 0.107531

U.A.E. dirham 0.198741 0.198508 0.198665 0.198443

Uruguayan peso 0.019972 0.0199316 0.0200529

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close